Moller Young NZ Trophy Challenge on Woodford Glen Speedway
Laptimes of Modifieds - Race 16


Time of Day Lap LeadLap Lap Tm Speed
82C - Steve Sinclair - Modifieds
21:11:37.100 1 1 16.542 89.227
21:11:53.407 2 2 16.307 90.513
21:12:10.021 3 3 16.614 88.841
21:12:26.620 4 4 16.599 88.921
21:12:43.301 5 5 16.681 88.484
21:12:59.703 6 6 16.402 89.989
21:13:16.411 7 7 16.708 88.341
21:13:33.228 8 8 16.817 87.768
21:13:50.010 9 9 16.782 87.951
21:14:07.162 10 10 17.152 86.054
24C - Dan Rae - Modifieds
21:11:39.591 1 1 18.212 81.045
21:11:56.373 2 2 16.782 87.951
21:12:13.213 3 3 16.840 87.648
21:12:29.780 4 4 16.567 89.093
21:12:46.575 5 5 16.795 87.883
21:13:03.519 6 6 16.944 87.110
21:13:20.448 7 7 16.929 87.188
21:13:37.487 8 8 17.039 86.625
21:13:54.709 9 9 17.222 85.704
21:14:11.771 10 10 17.062 86.508
5C - Bailey Paterson - Modifieds
21:11:38.010 1 1 17.404 84.808
21:11:54.831 2 2 16.821 87.747
21:12:11.819 3 3 16.988 86.885
21:12:28.713 4 4 16.894 87.368
21:12:45.867 5 5 17.154 86.044
21:13:02.928 6 6 17.061 86.513
21:13:20.066 7 7 17.138 86.124
21:13:37.451 8 8 17.385 84.901
21:13:54.556 9 9 17.105 86.291
21:14:11.778 10 10 17.222 85.704
49C - Kevin Ban - Modifieds
21:11:39.795 1 1 17.974 82.119
21:11:56.807 2 2 17.012 86.762
21:12:13.623 3 3 16.816 87.774
21:12:30.414 4 4 16.791 87.904
21:12:47.330 5 5 16.916 87.255
21:13:04.208 6 6 16.878 87.451
21:13:21.348 7 7 17.140 86.114
21:13:38.471 8 8 17.123 86.200
21:13:56.273 9 9 17.802 82.912
21:14:13.656 10 10 17.383 84.911
6C - Michael Gourley - Modifieds
21:11:40.118 1 1 18.139 81.372
21:11:58.207 2 2 18.089 81.597
21:12:15.566 3 3 17.359 85.028
21:12:32.417 4 4 16.851 87.591
21:12:49.170 5 5 16.753 88.104
21:13:06.106 6 6 16.936 87.152
21:13:22.976 7 7 16.870 87.493
21:13:40.046 8 8 17.070 86.467
21:13:57.061 9 9 17.015 86.747
21:14:14.702 10 10 17.641 83.669
3NZ - Jacob Mitchell - Modifieds
21:11:40.056 1 1 17.773 83.047
21:11:58.223 2 2 18.167 81.246
21:12:16.295 3 3 18.072 81.673
21:12:32.934 4 4 16.639 88.707
21:12:49.449 5 5 16.515 89.373
21:13:06.447 6 6 16.998 86.834
21:13:23.210 7 7 16.763 88.051
21:13:40.300 8 8 17.090 86.366
21:13:57.294 9 9 16.994 86.854
21:14:15.560 10 10 18.266 80.806
22C - Hayden Corbett - Modifieds
21:11:40.694 1 1 18.301 80.651
21:11:58.688 2 2 17.994 82.027
21:12:16.905 3 3 18.217 81.023
21:12:34.170 4 4 17.265 85.491
21:12:51.057 5 5 16.887 87.405
21:13:07.963 6 6 16.906 87.306
21:13:25.089 7 7 17.126 86.185
21:13:42.336 8 8 17.247 85.580
21:13:59.811 9 9 17.475 84.464
21:14:17.360 10 10 17.549 84.107
11C - Cassandra Massey - Modifieds
21:11:39.360 1 1 18.300 80.656
21:11:58.066 2 2 18.706 78.905
21:12:16.874 3 3 18.808 78.477
21:12:35.260 4 4 18.386 80.278
21:12:52.460 5 5 17.200 85.814
21:13:09.274 6 6 16.814 87.784
21:13:26.501 7 7 17.227 85.679
21:13:43.841 8 8 17.340 85.121
21:14:01.364 9 9 17.523 84.232
21:14:18.772 10 10 17.408 84.789
47GM - Reuben Brown - Modifieds
21:11:41.684 1 1 18.925 77.992
21:11:59.182 2 2 17.498 84.352
21:12:17.183 3 3 18.001 81.995
21:12:35.546 4 4 18.363 80.379
21:12:53.100 5 5 17.554 84.083
21:13:10.806 6 6 17.706 83.362
21:13:28.443 7 7 17.637 83.688
21:13:46.074 8 8 17.631 83.716
21:14:03.869 9 9 17.795 82.945
21:14:21.669 10 10 17.800 82.921
13C - Evan Nicol - Modifieds
21:11:42.502 1 1 20.765 71.081
21:12:00.251 2 2 17.749 83.160
21:12:17.953 3 3 17.702 83.380
21:12:36.106 4 4 18.153 81.309
21:12:53.720 5 5 17.614 83.797
21:13:11.292 6 6 17.572 83.997
21:13:29.283 7 7 17.991 82.041
21:13:46.736 8 8 17.453 84.570
21:14:04.472 9 9 17.736 83.221
21:14:22.363 10 10 17.891 82.500
Generated on 22/10/2022 21:20